2020 Subaru Crosstrek Base
| Stock Number: | 00064 |
| VIN Number: | JF2GTABC8L8203065 |
| Mileage: | 75,435 miles |
| Efficiency: | 27 miles city / 33 miles hwy |
| Body Style: | Base SUV AWD CVT 2.0L H4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | CVT |
Price:
$12,450
View Details
2018 Subaru Crosstrek Premium
| Stock Number: | 00066 |
| VIN Number: | JF2GTABC6JH342303 |
| Mileage: | 89,367 miles |
| Efficiency: | 27 miles city / 33 miles hwy |
| Body Style: | Premium SUV AWD CVT 2.0L H4 |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | CVT |
Price:
$11,950
View Details
Contact Best Deal Cars LLC
88015th St SW, STE 26
Forest Lake, MN 55337
Phone: 763-733-6278
View Map
Print Listing
Recently Viewed Vehicles
2020 Honda Civic
101,253 miles | $9,950
2017 Honda CR-V
62,514 miles | $14,450
Copyright © Best Deal Cars LLC
Car Dealer Websites provided by Motorcar Marketing