2017 Honda CR-V LX
| VIN Number: | 2HKRW6H35HH209692 |
| Mileage: | 62,514 miles |
| Efficiency: | 25 miles city / 31 miles hwy |
| Body Style: | LX SUV AWD CVT 2.4L I4 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | CVT |
Price:
$14,450
View Details
2015 Honda CR-V EX-L
| Stock Number: | 00067 |
| VIN Number: | 5J6RM4H74FL134208 |
| Mileage: | 119,351 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Body Style: | EX-L SUV AWD CVT 2.4L I4 |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | CVT |
Price:
$12,190
View Details
Contact Best Deal Cars LLC
88015th St SW, STE 26
Forest Lake, MN 55337
Phone: 763-733-6278
View Map
Print Listing
Recently Viewed Vehicles
2020 Honda Civic
101,253 miles | $9,950
2017 Honda CR-V
62,514 miles | $14,450
Copyright © Best Deal Cars LLC
Car Dealer Websites provided by Motorcar Marketing