Sold
2022 CHRYSLER PACIFICA TOURING L
| Stock Number: | 00012 |
| Mileage: | 55,089 miles |
| Efficiency: | 22 - 23 miles city / 29 miles hwy |
| Body Style: | Minivan |
| Exterior Color: | Pearl White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 6 Cylinders |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Lexus ES 350 350
| Stock Number: | 00022 |
| VIN Number: | JTHBK1GG7E2120643 |
| Mileage: | 138,061 miles |
| Efficiency: | 21 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Honda Odyssey EX-L
| Stock Number: | 00021 |
| VIN Number: | 5FNRL5H65HB001579 |
| Mileage: | 147,523 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | Minivan |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Toyota Prius v Five
| Stock Number: | 00024 |
| VIN Number: | JTDZN3EU7D3280963 |
| Mileage: | 110,297 miles |
| Efficiency: | 44 miles city / 40 miles hwy |
| Body Style: | Wagon |
| Exterior Color: | Red |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Honda Civic LX
| Stock Number: | 00019 |
| VIN Number: | 19XFB2F57DE011058 |
| Mileage: | 107,948 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | Sedan 5-Speed Automatic |
| Exterior Color: | Blue |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Honda Accord LX
| Stock Number: | 00015 |
| VIN Number: | 1HGCR2F37GA210648 |
| Mileage: | 102,247 miles |
| Efficiency: | 30 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 4 cylinders |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Toyota Camry SE
| Stock Number: | 00016 |
| VIN Number: | 4T1BF1FK2CU525205 |
| Mileage: | 149,200 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Exterior Color: | Red |
| Interior Color: | Brown |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Mitsubishi Mirage G4 4D
| Stock Number: | 00021 |
| VIN Number: | ML32F3FJ2LHF03758 |
| Mileage: | 49,720 miles |
| Efficiency: | 35 miles city / 41 miles hwy |
| Body Style: | 4 Door Sedan |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive (FWD) |
| Engine: | 1.2L 3-Cylinder MIVEC |
| Transmission: | Automatic CVT |
Price:
Sold
View Details
Sold
2015 Chevrolet Equinox
| Stock Number: | 00123 |
| VIN Number: | 2GNFLFEK9F6183727 |
| Mileage: | 119,998 miles |
| Body Style: | SUV |
| Exterior Color: | Gold |
| Interior Color: | Silver |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V FFV |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Chevrolet Cruze 1LT
| Stock Number: | 00017 |
| VIN Number: | 1G1PF5SC6C7115305 |
| Mileage: | 89,991 miles |
| Efficiency: | 26 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Red |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Best Deal Cars LLC
88015th St SW, STE 26
Forest Lake, MN 55337
Phone: 763-733-6278
View Map
Print Listing
Copyright © Best Deal Cars LLC
Car Dealer Websites provided by Motorcar Marketing