2022 CHRYSLER PACIFICA TOURING L

Stock Number: | 00012 |
VIN Number: | 2C4RC1BG3NR178111 |
Mileage: | 55,089 miles |
Efficiency: | 22 - 23 miles city / 29 miles hwy |
Body Style: | Minivan |
Exterior Color: | Pearl White |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 6 Cylinders |
Transmission: | Automatic |
Price:
$16,900
View Details
2017 Hyundai Santa Fe Sport Base

Mileage: | 110,750 miles |
Efficiency: | 21 miles city / 27 miles hwy |
Body Style: | SUV |
Exterior Color: | SELVER |
Interior Color: | Grey |
Drivetrain: | AWD |
Engine: | 4 cylinders |
Transmission: | Automatic |
Price:
$10,999
View Details
2012 Toyota Camry SE

Mileage: | 149,240 miles |
Efficiency: | 29 miles city / 39 miles hwy |
Body Style: | sedan |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 4 cylinders |
Transmission: | Automatic |
Price:
$9,999
View Details
2016 Honda Accord LX

Stock Number: | 00015 |
VIN Number: | 1HGCR2F37GA210648 |
Mileage: | 102,247 miles |
Efficiency: | 30 miles city / 39 miles hwy |
Body Style: | Sedan |
Exterior Color: | blue |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 4 cylinders |
Transmission: | Automatic |
Price:
$9,600
View Details
Contact Best Deal Cars LLC
88015th St SW, STE 26
Forest Lake, MN 55337
Phone: 651-337-7180
View Map
Print Listing
Copyright © Best Deal Cars LLC
Car Dealer Websites provided by Motorcar Marketing
